目录 # | 描述 |
ag media |
140-1231 | ag 1-x2 resin, 500 g, chloride, 50–100 dry mesh, 180–500 µm wet bead |
140-1241 | ag 1-x2 resin, 500 g, chloride, 100–200 dry mesh, 106–250 µm wet bead |
140-1251 | ag 1-x2 resin, 500 g, chloride, 200–400 dry mesh, 75–180 µm wet bead |
140-1253 | ag 1-x2 resin, 500 g, acetate, 200–400 dry mesh, 75–180 µm wet bead |
140-1331 | ag 1-x4 resin, 500 g, chloride, 50–100 dry mesh, 180–425 µm wet bead |
140-1341 | ag 1-x4 resin, 500 g, chloride, 100–200 dry mesh, 106–250 µm wet bead |
140-1351 | ag 1-x4 resin, 500 g, chloride, 200–400 dry mesh, 63–150 µm wet bead |
140-1421 | ag 1-x8 resin, 500 g, chloride, 20–50 dry mesh, 300–1,180 µm wet bead |
140-1422 | ag 1-x8 resin, 500 g, hydroxide, 20–50 dry mesh, 300–1,180 µm wet bead |
140-1431 | ag 1-x8 resin, 500 g, chloride, 50–100 dry mesh, 180–425 µm wet bead |
140-1441 | ag 1-x8 resin, 500 g, chloride, 100–200 dry mesh, 106–180 µm wet bead |
140-1443 | ag 1-x8 resin, 500 g, acetate, 100–200 dry mesh, 106–180 µm wet bead |
140-1444 | ag 1-x8 resin, 500 g, formate, 100–200 dry mesh, 106–180 µm wet bead |
140-1451 | ag 1-x8 resin, 500 g, chloride, 200–400 dry mesh, 45–106 µm wet bead |
140-1453 | ag 1-x8 resin, 500 g, acetate, 200–400 dry mesh, 45–106 µm wet bead |
140-1454 | ag 1-x8 resin, 500 g, formate, 200–400 dry mesh, 45–106 µm wet bead |
140-2421 | ag 2-x8 resin, 500 g, chloride, 20–50 dry mesh, 300–1,180 µm wet bead |
140-2451 | ag 2-x8 resin, 500 g, chloride, 200–400 dry mesh, 45–106 µm wet bead |
140-4341 | ag 4-x4 resin, 500 g, free base, 100–200 dry mesh, 75–150 µm wet bead |
141-1831 | ag mp-1m resin, 500 g, chloride, 50–100 dry mesh, 150–300 µm wet bead |
141-1841 | ag mp-1m resin, 500 g, chloride, 100–200 dry mesh, 75–150 µm wet bead |
141-1851 | ag mp-1m resin, 500 g, chloride, 200–400 dry mesh, 38–75 #&181;m wet bead |
142-1231 | ag 50w-x2 resin, 500 g, hydrogen, 50–100 dry mesh, 300–1,180 µm wet bead |
142-1241 | ag 50w-x2 resin, 500 g, hydrogen, 100–200 dry mesh, 106–300 µm wet bead |
142-1251 | ag 50w-x2 resin, 500 g, hydrogen, 200–400 dry mesh, 75–180 µm wet bead |
142-1331 | ag 50w-x4 resin, 500 g, hydrogen, 50–100 dry mesh, 180–425 µm wet bead |
142-1341 | ag 50w-x4 resin, 500 g, hydrogen, 100–200 dry mesh, 106–250 µm wet bead |
142-1351 | ag 50w-x4 resin, 500 g, hydrogen, 200–400 dry mesh, 63–150 µm wet bead |
142-1421 | ag 50w-x8 resin, 500 g, hydrogen, 20–50 dry mesh, 300–1,180 µm wet bead |
142-1431 | ag 50w-x8 resin, 500 g, hydrogen, 50–100 dry mesh, 180–425 µm wet bead |
142-1441 | ag 50w-x8 resin, 500 g, hydrogen, 100–200 dry mesh, 106–250 µm wet bead |
142-1451 | ag 50w-x8 resin, 500 g, hydrogen, 200–400 dry mesh, 63–150 µm wet bead |
142-1641 | ag 50w-x12 resin, 500 g, hydrogen, 100–200 dry mesh, 106–250 µm wet bead |
142-1651 | ag 50w-x12 resin, 500 g, hydrogen, 200–400 dry mesh, 53–106 µm wet bead |
142-6424 | ag 501-x8 resin, 500 g, h oh-, 20–50 dry mesh, 300–1,180 µm wet bead |
142-6425 | ag 501-x8(d) resin, 500 g, h oh-, 20–50 dry mesh, 300–1,180 µm wet bead, dye changes to gold at exchange capacity |
142-7834 | ag 11 a8 resin, 500 g, self-adsorbed, 50–100 dry mesh, 180–425 µm wet bead |
143-0841 | ag mp-50 resin, 500 g, hydrogen, 100–200 dry mesh, 75–150 µm wet bead |
bio-rex media |
140-7841 | bio-rex 5 resin, 500 g, chloride, 100–200 dry mesh, 75–150 µm wet bead |
140-7851 | bio-rex 5 resin, 500 g, hydrogen, 200–400 dry mesh, 45–75 µm wet bead |
142-5822 | bio-rex 70 resin, 500 g, sodium, 20–50 dry mesh, 300–1,180 µm wet bead |
142-5832 | bio-rex 70 resin, 500 g, sodium, 50–100 dry mesh, 150–300 µm wet bead |
142-5842 | bio-rex 70 resin, 500 g, sodium, 100–200 dry mesh, 75–150 µm wet bead |
142-5852 | bio-rex 70 resin, 500 g, sodium, 200–400 dry mesh, 45–75 µm wet bead |
142-7425 | bio-rex msz 501(d) resin, 500 g, h oh-, 25–35 dry mesh, 500–700 µm wet bead |
chelex media |
142-2822 | chelex 100 resin, 500 g, sodium, 50–100 dry mesh, 300–1,180 µm wet bead |
142-2825 | chelex 100 resin, 100 g, iron, 100–200 dry mesh, 150–300 µm wet bead |
142-2832 | chelex 100 resin, 500 g, sodium, 100–200 dry mesh, 150–300 µm wet bead |
142-2842 | chelex 100 resin, 500 g, sodium, 200–400 dry mesh, 75–150 µm wet bead |