杂交膜转印膜选择指南southern blottingnorthern blottingwestern blotting|上海摩速科学器材有限公司-凯发官方首页
杂交膜转印膜选择指南southern blottingnorthern blottingwestern blotting
| protran | optitran | nytran | nnytran spc | westran s | westran cs |
膜的种类 | 100%纯硝酸纤维素 | 加强型硝酸纤维素 | 带中等量正电荷的尼龙 | 带较高量正电荷的尼龙 | pvdf | pvdf |
结合能力μg/cm2 | 75-110 | 75-90 | >400 | >400 | 50-100 | 50-100 |
孔径大小μm | 0.45(ba85) 0.20(ba83) 0.10(ba79) | 0.45(ba-s85) 0.20(ba-s83) | 0.45 0.20 | 0.45 | 0.20 | 0.45 |
可使用的固定方法 | | | | | | |
baking(vacuum oven, 80℃) | | | | | n/a | n/a |
uvcross-linking | | | | | n/a | n/a |
drying | (蛋白) | (蛋白) | | | | |
reprobing | 有限 | yes | yes | yes | yes | yes |
应用 | | | | | | |
southernblotting | | | | | n/a | n/a |
northernblotting | | | | | n/a | n/a |
westernblotting | | | | n/a | | |
proteinsequncing | - | - | - | - | | |
macroarraying | (protein) | (protein) | (dna) | (dna) | (protein) | (protein) |
转移方法 | | | | | | |
semidryelectroblotting | | | | | | |
tankelectroblotting | | | | | | |
vacuumblotting | | | | | | |
capillaryblotting | | | | | | |
alkalinemethod | - | - | | | - | - |
检测方法 | | | | | | |
colorimetric | | | | | | |
clemiluminescent | | | | | | |
isotopic | | | | | | |
staining | (ba85,ba83) (ba79) | | n/a | n/a | | |
fluorescent | | - | - | - | - | - |
:推荐 :满足 -;不推荐 n/a:不适合